The below table shows examples of Space-Qualified DPDT switches, i.e. operating requirements that the switches had to meet.
(The numbers do not necessarily represent the penultimate capability of the switches).
The parameters are provided in space environment (on orbit, i.e near-vacuum pressure), in the worst case over frequency range and operating temperature range. Please contact us for more details below.
*The value for "RF power (Max)" is provided for reference only in this table. Several parameters need to be defined. Please contact us for more information.
| Item no | Switch Type | RF Connectors | Frequency | RF Power* | RF Parameters dB | RF Plots | DC Connect | DC Voltage | Operating Mode | ||
| IL (Max) | RL (min) | Isol (min) | |||||||||
| 11 | Coax. DPDT | SMA | 0~22 GHz | 2 W | 0.5 | 15.5 | 60 | Plot 11 | Solder Terminals | 22~35 V | Pulse |
| 12 | Coax. DPDT | SMA | 2~4 GHz | 25 W | 0.2 | 17.7 | 65 | Plot 12 | 9-pin D-sub | 24~32 V | Pulse Latching |
| 13 | Coax. DPDT | SMA | 7-~8.5 GHz | 40 W | 0.3 | 17.6 | 65 | Plot 13 | 9-pin D-sub | 22~34 V | Pulse Latching |
| 14 | Coax. DPDT | 2.9 mm | 17.5-~31 GHz | 5 W | 0.65 | 15.5 | 60 | Plot 14 | 9-pin D-sub | 22~34 V | Pulse Latching |
| 15 | Coax. DPDT | TNC | 1.2~1.8 | 100 W | 0.1 | 25 | 65 | Plot 15 | 9-pin Micro-D | 22~32 V | Pulse Latching |
| 16 | Coax. DPDT | TNC | 2.0~2.3 GHz | 60 W | 0.3 | 22.1 | 65 | Plot 16 | 9-pin D-sub | 23~32 V | Pulse Latching |
| 17 | Coax. DPDT | TNC | 7.0~8.5 GHz | 20 W | 0.3 | 20 | 60 | Plot 17 | 9-pin D-sub | 24~32 V | Pulse Latching |
Our Switches support SMA, SMK (2.9 mm) or TNC connectors with RF Power starting from 1- 300 Watts.
Frequency Range: 0~30 GHz